|
ET Surface - Raster functions performance and limitations |
| Open Table of Contents |
The performance of the raster functions of ET Surface depends on the specification of the computer (Processor & RAM). There are however several other factors that influence the performance depending on the function. All function check at the beginning whether whether the memory available will be enough to complete the function. Some general considerations:
The table below tries to indicate the factors that influence the performance and the limitations in number of cells for each function. Common factors influencing the performance and keys used in the table.:
All the limits below tested on standard Pentium PC with 2 Gigabytes of RAM Indication for the limits in the table below - a raster that covers 100kilometers by 100kilometers with cell size of 20 meters will have 25,000,000 cells. |
| Function |
Performance depends on |
Indicative limit - number of cells |
| Surface Interpolation | ||
| Contour To Raster | CS | 30,000,000 |
| IDW | DP, CS | 45,000,000 |
| Raster Surface Analysis | ||
| Raster Slope | NCI | No Limit |
| Raster Aspect | NCI | No Limit |
| Raster Hillshade | NCI | No Limit |
| Interpolate Contours from Raster | NCI, CI, SM | No Limit |
| Viewshed | NP, NCI | 45,000,000 |
| Cut/Fill Analysis | NCI | No Limit |
| Raster Volume | NCI | No Limit |
| Raster Distance Analysis | ||
| Euclidean Distance | DP, CS | 45,000,000 |
| Euclidean Direction | DP, CS | 45,000,000 |
| Euclidean (Voronoi) Allocation | DP, CS | 45,000,000 |
| Weighted Voronoi Allocation | DP, CS | 45,000,000 |
| Cost Allocation (Cost from source) | DP, CS, DW | 45,000,000 |
| Cost Distance (Cost from source) | DP, CS, DW | 45,000,000 |
| Cost Allocation (Cost from raster) | DP, CS, DW | 30,000,000 |
| Cost Distance (Cost from raster) | DP, CS, DW | 30,000,000 |
| Raster Processing | ||
| Clip Raster with Envelope | NCI | No Limit |
| Clip Raster with Polygons | NCI | No Limit |
| Erase Raster with Polygons | NCI | No Limit |
| Smooth Raster | NCI | No Limit |
| Clean Boundaries | NCI | No Limit |
| Create Constant Raster | CS, EO | No Limit |
| Create Random Raster | CS, EO | No Limit |
| Change Raster Data Type | NCI | No Limit |
|
All ESRI products
mentioned are trademarks of Environmental Systems Research Institute, Inc. |